Basic Info.
Model NO.
HS-8061001212
Wall Thickness
SCH80
Finish
No Surface Finishing
Technics
Thermoplasticized
Pressure Rating
6000LBS
Standard
ASTM
Certification
ISO, API, CE, NSF
Pressure
Sch80
Transport Package
Carton
Specification
1/2 inch to 12 inch
Trademark
CENIT
Origin
Changzhou
HS Code
3917400000
Production Capacity
60, 000 Tons
Product Description
Drawings
Datasheet
COMPANY PROFILE
Huasheng Pipeline Technology Co.,Ltd was founded in 1988 ,which specialized in moulding, Precision injection, UPVC,CPVC ,PPH, PVDF,HDPE pipe, fittings and Valves in DIN, ISO, ASTM,JIS standards on water supply and industry with ,CE,ISO,SGS,NSF etc certificates.
- More than 20 advanced Extrusion machines for production of PVC pipes, and 170 Injection machine for fittings
- Over 33 years' experience in Injection and Moulding
- Various plastic material for different application,UPVC,CPVC,PE,HDPE,PPH,PVDF...
- Offering full range of pvc pipes and fittings for water supply and industry in China
- Perfect QC management system,daily QC report, daily QC meeting, QC staff assessment
FAQ
1.What's the MOQ?
Normally we have sufficient stock with our logo or blind logo,so we don't have MOQ.But for customized logo or design,we have different MOQ for different sizes
2.Can we get a sample?
Yes,we can send you a sample if we have stock by shipping cost collected.But for customized sample,moulding expense should be paid in advance.
3.How about the delivery time?
Normally we have stock,so our delivery will be fast.For those customized products,it will take 20-25 days,but it depends on the quantity.
4.Which port is applicable for you?
Shanghai port,Ningbo port
5.What about your price term?
EXW,FOB,CFR,CIF
6.Payment terms
30% prepayment before production,balance be paid before delivery or after inspection.
7.What is the location of your company?
Changzhou city in Jiangsu Province,which is about 2 hours' driving far from Shanghai.
It will take less than 1 hour from Shanghai station to Changzhou by bullet train.
8.What standards are your products complied with?
GB/T,DIN,ASTM,JIS Standard
Why not choose us?
√ We have variety of plastic products with pressure for pipes,fittings and valves for water supply,industry and water treatment application.
√ We have professional engineering team and moulding department for your customized requirement.
√ We have a QC team with more than 20 staff for insepction in 2 working shifts to guarantee excellent quality.
√ We have all products with plus tolerance for wall thickness.
Datasheet
Size(inch) | Size(mm) | |||||||||||
D0 | D1 | D2 | D3 | d0 | d1 | d2 | d3 | t | T | H | L | |
3/4"*1/2" | 35.87 | 26.87 | 26.57 | 22.50 | 30.14 | 21.54 | 21.23 | 17.00 | 23.22 | 26.40 | 38.55 | 82.80 |
1"*1/2" | 44.30 | 33.66 | 33.27 | 29.00 | 30.14 | 21.54 | 21.23 | 17.00 | 23.22 | 29.57 | 41.75 | 94.20 |
1"*3/4" | 44.30 | 33.66 | 33.27 | 29.00 | 35.87 | 26.87 | 26.57 | 22.50 | 26.40 | 29.57 | 44.60 | 94.20 |
1-1/4"*3/4" | 53.42 | 42.42 | 42.04 | 38.00 | 35.87 | 26.87 | 26.57 | 22.50 | 26.40 | 32.75 | 49.10 | 111.50 |
1-1/4"*1" | 53.42 | 42.42 | 42.04 | 38.00 | 44.30 | 33.66 | 33.27 | 29.00 | 29.57 | 32.75 | 51.60 | 111.50 |
1-1/2"*1" | 60.40 | 48.56 | 48.11 | 43.00 | 44.30 | 33.66 | 33.27 | 29.00 | 29.57 | 35.93 | 54.35 | 124.00 |
1-1/2"*1-1/4" | 60.40 | 48.56 | 48.11 | 43.00 | 53.42 | 42.42 | 42.04 | 38.00 | 32.75 | 35.93 | 58.50 | 124.00 |
2"*1-1/4" | 73.10 | 60.63 | 60.17 | 55.00 | 53.42 | 42.42 | 42.04 | 38.00 | 32.75 | 39.10 | 64.00 | 141.70 |
2"*1-1/2" | 73.10 | 60.63 | 60.17 | 55.00 | 60.40 | 48.56 | 48.11 | 43.00 | 35.93 | 39.10 | 67.45 | 141.70 |
2-1/2"*1-1/2" | 88.40 | 73.38 | 72.85 | 67.50 | 60.40 | 48.56 | 48.11 | 43.00 | 35.93 | 45.45 | 73.70 | 169.00 |
2-1/2"*2" | 88.40 | 73.38 | 72.85 | 67.50 | 73.10 | 60.63 | 60.17 | 55.00 | 39.10 | 45.45 | 77.10 | 169.00 |
3"*2" | 105.70 | 89.31 | 88.70 | 83.00 | 73.10 | 60.63 | 60.17 | 55.00 | 39.10 | 48.63 | 84.60 | 194.15 |
3"*2-1/2" | 105.70 | 89.31 | 88.70 | 83.00 | 88.40 | 73.38 | 72.85 | 67.50 | 45.45 | 48.63 | 92.00 | 194.15 |
4"*2-1/2" | 132.50 | 114.76 | 114.07 | 106.00 | 88.40 | 73.38 | 72.85 | 67.50 | 45.45 | 58.15 | 103.00 | 234.50 |
4"*3" | 132.50 | 114.76 | 114.07 | 106.00 | 105.70 | 89.31 | 88.70 | 83.00 | 48.63 | 58.15 | 107.65 | 234.50 |
5"*2" | 161.60 | 141.81 | 141.04 | 133.00 | 72.70 | 60.63 | 60.17 | 55.00 | 39.10 | 67.68 | 105.10 | 285.60 |
6"*2" | 192.00 | 168.83 | 168.00 | 160.00 | 73.10 | 60.63 | 60.17 | 55.00 | 39.10 | 77.20 | 128.85 | 332.50 |
6"*4" | 192.00 | 168.83 | 168.00 | 160.00 | 132.50 | 114.76 | 114.07 | 106.00 | 58.15 | 77.20 | 144.25 | 332.50 |
8"*4" | 246.50 | 219.84 | 218.69 | 208.00 | 132.50 | 114.76 | 114.07 | 106.00 | 58.15 | 102.60 | 162.75 | 435.20 |
8"*6" | 246.50 | 219.84 | 218.69 | 208.00 | 192.00 | 168.83 | 168.00 | 160.00 | 77.20 | 102.60 | 190.25 | 435.20 |
10"*6" | 305.80 | 273.81 | 272.67 | 262.50 | 192.00 | 168.83 | 168.00 | 160.00 | 77.20 | 128.00 | 217.50 | 446.60 |
10"*8" | 305.80 | 273.81 | 272.67 | 262.50 | 246.50 | 219.84 | 218.69 | 208.00 | 102.60 | 128.00 | 245.00 | 496.50 |
12"*8" | 361.60 | 324.60 | 323.47 | 313.00 | 246.50 | 219.84 | 218.69 | 208.00 | 102.60 | 153.40 | 269.30 | 583.00 |
12"*10" | 361.60 | 324.60 | 323.47 | 313.00 | 305.80 | 273.81 | 272.67 | 262.50 | 128.00 | 153.40 | 296.80 | 656.80 |
COMPANY PROFILE
Huasheng Pipeline Technology Co.,Ltd was founded in 1988 ,which specialized in moulding, Precision injection, UPVC,CPVC ,PPH, PVDF,HDPE pipe, fittings and Valves in DIN, ISO, ASTM,JIS standards on water supply and industry with ,CE,ISO,SGS,NSF etc certificates.
- More than 20 advanced Extrusion machines for production of PVC pipes, and 170 Injection machine for fittings
- Over 33 years' experience in Injection and Moulding
- Various plastic material for different application,UPVC,CPVC,PE,HDPE,PPH,PVDF...
- Offering full range of pvc pipes and fittings for water supply and industry in China
- Perfect QC management system,daily QC report, daily QC meeting, QC staff assessment
FAQ
1.What's the MOQ?
Normally we have sufficient stock with our logo or blind logo,so we don't have MOQ.But for customized logo or design,we have different MOQ for different sizes
2.Can we get a sample?
Yes,we can send you a sample if we have stock by shipping cost collected.But for customized sample,moulding expense should be paid in advance.
3.How about the delivery time?
Normally we have stock,so our delivery will be fast.For those customized products,it will take 20-25 days,but it depends on the quantity.
4.Which port is applicable for you?
Shanghai port,Ningbo port
5.What about your price term?
EXW,FOB,CFR,CIF
6.Payment terms
30% prepayment before production,balance be paid before delivery or after inspection.
7.What is the location of your company?
Changzhou city in Jiangsu Province,which is about 2 hours' driving far from Shanghai.
It will take less than 1 hour from Shanghai station to Changzhou by bullet train.
8.What standards are your products complied with?
GB/T,DIN,ASTM,JIS Standard
Why not choose us?
√ We have variety of plastic products with pressure for pipes,fittings and valves for water supply,industry and water treatment application.
√ We have professional engineering team and moulding department for your customized requirement.
√ We have a QC team with more than 20 staff for insepction in 2 working shifts to guarantee excellent quality.
√ We have all products with plus tolerance for wall thickness.