- Overview
- Product Details
- Service Of HLF Company
- technology introduction
- Detailed Photos
- Company Profile
- Certifications
Basic Info.
Model NO.
3pe
Usage
Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Oil/Gas Drilling, Chemical Industry, Special Purpose
Section Shape
Round
Maximum Temperature
110 Degree or Above
Manufacturer
Tpco Seamless
Color
Black or Blue or Other
Surface
PE or PP Wrapped
Coated
HDPE
Layer
Three or Two
Minimum Temperature
-20 Degree
Maximum Thickness
2.5 mm
Transport Package
Ropes
Specification
406.4MM
Trademark
Huilifeng
Origin
Tianjin
HS Code
7304193000
Production Capacity
500000meters
Product Description
pipe size | general(N) | Reinforment(V) |
1.8 | 2.5 | |
100≤DN≤250 | 2.0 | 2.7 |
250≤DN≤500 | 2.2 | 2.9 |
500≤DN≤800 | 2.5 | 3.2 |
DN≥800 | 3.0 | 3.7 |
Products |
|
process | LSAW: Longitudinal Submerge-arc Welded) UO(UOE),RB(RBE),JCO(JCOE) DSAW: Double Submerged arc welded SSAW: Spiral Submerge arc welded ERW: Electric Resistance welded pipe Seamless: Seamless |
Outer diameter | 21mm-2650mm |
Wall thickness | 0.5-45mm |
Length | 5m-14m or as customers' requirements |
End finish | Plain/ beveled ends or threaded with sockets/coupling and plastic caps. |
Material | Q235 Q345 St37 St52 St37-2 10# 20# 16Mn or API 5L X42/X46/X52/X60/X70 |
Place of origin | Tianjin ,China |
Productivity | 6000Mts/Month |
Packing | In bundles, packed in woven bag; in loose; or request. |
Delivery time | Within 15 days afte deposit usually . |
contact | Isaac |
HLF Company | |
Payment Terms | 1) Payment term : T/T ;L/C;D/P 2) Trade Terms : FOB / CFR /CIF 3) Minimum quantity of order : 5 MT |
Others | 1:Special design available according to requirement 2:Pipe can be necked dowm, punching hole on pipe wall. 3:Pipe fittings, elbows are available. 4.All production process are under the ISO9001 strictly |
NOMINAL PIPE SIZE | OUTSIDE DIAMETER | NOMINAL WALL THICKNESS | |||||||||||||
A | B | ASME | SCH10 | SCH20 | SCH30 | STD | SCH40 | SCH60 | XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS |
15 | 1/2" | 21.3 | 2.11 | 2.41 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | |||||
20 | 3/4" | 26.7 | 2.11 | 2.41 | 2.87 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | |||||
25 | 1" | 33.4 | 2.77 | 2.9 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | |||||
32 | 1.1/4" | 42.2 | 2.77 | 2.97 | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | |||||
40 | 1.1/2" | 48.3 | 2.77 | 3.18 | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 | 10.15 | |||||
50 | 2" | 60.3 | 2.77 | 3.18 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | 11.07 | |||||
65 | 2.1/2" | 73 | 3.05 | 4.78 | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 | 14.02 | |||||
80 | 3" | 88.9 | 3.05 | 4.78 | 5.49 | 5.49 | 7.62 | 7.62 | 11.13 | 15.25 | |||||
90 | 3.1/2" | 101.6 | 3.05 | 4.78 | 5.74 | 5.74 | 8.08 | 8.08 | |||||||
100 | 4" | 114.3 | 3.05 | 4.78 | 6.02 | 6.02 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | ||||
125 | 5" | 141.3 | 3.4 | 3.91 | 6.55 | 6.55 | 9.53 | 9.53 | 12.7 | 15.88 | 19.05 | ||||
150 | 6" | 168.3 | 3.4 | 7.11 | 7.11 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | |||||
200 | 8" | 219.1 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
250 | 10" | 273 | 4.19 | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 | 25.4 |
300 | 12" | 323.8 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.7 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 25.4 |
350 | 14" | 355.6 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | |
400 | 16" | 406.4 | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 12.7 | 21.44 | 26.19 | 30.96 | 36.53 | 40.19 | |
450 | 18" | 457.2 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.7 | 23.83 | 39.36 | 34.93 | 39.67 | 45.24 | |
500 | 20" | 508 | 6.35 | 9.53 | 12.7 | 9.53 | 15.09 | 20.62 | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 | |
550 | 22" | 558.8 | 6.35 | 9.53 | 12.7 | 9.53 | 22.23 | 12.7 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | ||
600 | 24" | 609.6 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.7/... | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | |
650 | 26" | 660.4 | 7.92 | 12.7 | 9.53 | 12.7 | |||||||||
700 | 28" | 711.2 | 7.92 | 12.7 | 15.88 | 9.53 | 12.7 | ||||||||
750 | 9.53 | 12.7 | |||||||||||||
800 | 32" | 812.8 | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | 12.7 | |||||||
850 | 34" | 863.6 | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | 12.7 | |||||||
900 | 36" | 914.4 | 7.92 | 12.7 | 15.88 | 9.53 | 19.05 | 12.7 | |||||||
950 | 38" | 965.2 | 9.53 | 12.7 | |||||||||||
1000 | 40" | 1016 | 9.53 | 12.7 | |||||||||||
1050 | 42" | 1066.8 | 9.53 | 12.7 | |||||||||||
1100 | 44" | 1117.6 | 9.53 | 12.7 | |||||||||||
1150 | 46" | 1168.4 | 9.53 | 12.7 | |||||||||||
1200 | 48" | 1219.2 | 9.53 | 12.7 |
Specialised Pipe Coating and Corrosion Protection Services
Fusion Bonded Epoxy (FBE) Coating; Multi-Layer Fusion Bonded Epoxy Coating; Three Layer Polyethylene (3LPE) Coating; Three Layer Polypropylene (3LPP) Coating; Asphalt Enamel (AE) Coating; Concrete Weight Coating (CWC); Internal Lining; Custom Coating; Thermal Spray Aluminum (TSA) Coating; Syntactic Polyurethane Flow Assurance Coating; Multi-Layer Polypropylene (Solid, Foam and Syntactic) Flow Assurance Coating; Low Density Foam Pipe-in-Pipe. Engineering Services.
The pipes are first cleaned and heated. Then the powder epoxy is applied, forming the first layer of the system. This is followed by the application of a copolymeric adhesive via lateral extrusion to provide the adherence necessary between the primer and the third system layer. Finally, a polyolefin (Polyethylene or Polypropylene) is applied, also via lateral extrusion, completing the three layer system. This system is suitable for underground gas and oil pipelines and underwater installations. The Three Layer Polyethylene (3LPE) system is applied to pipelines operating at temperatures ranging from -40 to +80°C. The Three Layer Polypropylene (3LPP) system is applied to pipelines operating at temperatures ranging from -20 to
+110°C. Typically the two systems have a thickness ranging from 1.5 to 3mm. The 3LPE and 3LPP external coating plant is equipped to coat pipes with a nominal diameter ranging from 2" to 48", and lengths ranging from 8m to 18m.
shipment
Tianjin HuiliFeng anti-corrosion insulation steel pipe Co., Ltd. is the production of various anti-corrosion steel pipe professional manufacturers, in 2009 the People's Republic of China special equipment manufacturing license.
The company is located in Tianjin Jinghai Economic DevelopmentZone, in May 2002 formally established. Covers an area of 35,000 square meters, construction area of 16,500 square meters (Workshop 14,000 square meters, office 1500 square meters, warehouse 2000 square meters ) , a total registered capital of 60 million yuan, fixed assets invested 150 million yuan. More than 120 employees, including. 3 management, 3 financial department, 10 HR department, 7 purchasing department, 12 sales department, 62 production department, 7 equipment department and 15 quality department .
The company has a technology center and testing center, the establishment of a sound product technology development and quality control system, strict implementation of DIN30670 / DIN30678 / AWWAC210 / AWWAC213 / AWWAC215 / AWWAC205 / CAN / CSAZ245.20 SERIES / GB / T 23257-2017 "buried To the steel pipe PE/PE/FBE coating "national standards, and so on. The company has advanced winding three-tier PE / PP structure of anti-corrosion tube production line, to produce DN20 ~ DN2648mm a variety of single-layer, double and three-tier structure of the corrosion-resistant steel pipe, the production of three PE/PP structure coating The capacity of 1.2 million square meters.