Basic Info.
Model NO.
weldeded
Usage
Pipeline Transport, Hydraulic/Automobile Pipe, Machinery Industry, Chemical Industry, Mining, Construction & Decoration, Special Purpose
Section Shape
Round
Delivery Time
7 -30 Days
MOQ
1 Ton
Standard
as Nzs3678, ASTM 53, A252, En10217/210, DIN 24
Grade
API 5L : Gr B, X42, X46, X56, X60, X65, X70 ASTM A53/
Shipping Method
by Container/Bulk Vessel
Payment
LC, Tt
Application
Used for Low Pressure Liquid Delivery
Inspection
TUV, SGS, BV, Lloyd’s, etc.
Certificate
API, ISO9001/2000, CNAS
Application2
Pilling
Application3
Marine
Application4
Fuel Transportation
Application5
Power Plant
Application6
Shipbuilding
Application7
Refinery Plant
Transport Package
Seaworthy Packing(Bundled According to The Differe
Specification
219-4064mm
Trademark
EZS
Origin
China
HS Code
730519
Production Capacity
100000 Tons/ Year
Product Description
AS NES3678/9, Gr. 250/L15, Spiral Welded Pipe steel pipe for Marine, Piling
Standard | API 5L, API 5CT, SY/T5037, SY/T5040, GB/T9711.1,GB/T9711.2, A, B, X42-X80, L175-L555,L245NB, etc. |
Material | 1.0033,08F,A53,A106,Q235,Q345b, |
Out Diameter | 159mm-3200mm |
Wall Thickness | 3mm-30mm |
Length | 5.8m-11.8m,or as customer's requirements. |
Place of Origin | Tianjin, China |
Main Market | Middle East,Africa,South-east Asia,USA,Canada,South America |
Technique | SAW, ERW welyading etc. |
Usage | 1. Piling project 2. Heat-supply project 3. Conveying drinking water,drainage,coal gas,fuel gas,mine slurry and other low & middle pressure fluids 4. API5L Petroleum and natural gas pipeline 5. Chemistry industry 6.Electric power engineering circulating pipe |
Package | 1.Bundle packing or in bulk 2. Bevelled or plain ends as per buyer's request 3. Marks: as per customer's request 4. Surface treatment: with or without varnish/2PP/2PE/3PE/3PP/FBE coating 5. Metal or plastic protecting caps at pipe ends |
Delivery Time | about 20days after receipt of irrevocable L/C at sight or 30% deposit T/T |
Other products | 1.Spiral welded steel pipe 2.LSAW steel pipe 3.ERW steel pipe 4. Casing pipe |
External Coating | FBE, 2PE, 3PE,3PP etc. |
Pipe end | Plain end, beveled end, PVC covered and both ends capped ,threaded and coupled |
Standard | Grade | Chemical Composition(max)% | Mechanical Properties(min) | |||||
C | Si | Mn | P | S | Tensile Strength(Mpa) | Yield Strength(Mpa) | ||
API 5CT | h40 | - | - | - | - | 0.030 | 417 | 417 |
J55 | - | - | - | - | 0.030 | 517 | 517 | |
K55 | - | - | - | - | 0.300 | 655 | 655 | |
API 5L PSL1 | A | 0.22 | - | 0.90 | 0.030 | 0.030 | 335 | 335 |
B | 0.26 | - | 1.20 | 0.030 | 0.030 | 415 | 415 | |
X42 | 0.26 | - | 1.30 | 0.030 | 0.030 | 415 | 415 | |
X46 | 0.26 | - | 1.40 | 0.030 | 0.030 | 435 | 435 | |
X52 | 0.26 | - | 1.40 | 0.030 | 0.030 | 460 | 460 | |
X56 | 0.26 | - | 1.40 | 0.030 | 0.030 | 490 | 490 | |
X60 | 0.26 | - | 1.40 | 0.030 | 0.030 | 520 | 520 | |
X65 | 0.26 | - | 1.45 | 0.030 | 0.030 | 535 | 535 | |
X70 | 0.26 | - | 1.65 | 0.030 | 0.030 | 570 | 570 | |
API 5L PSL2 | B | 0.22 | 0.45 | 1.20 | 0.025 | 0.015 | 415 | 415 |
X42 | 0.22 | 0.45 | 1.30 | 0.025 | 0.015 | 415 | 415 | |
X46 | 0.22 | 0.45 | 1.40 | 0.025 | 0.015 | 435 | 435 | |
X52 | 0.22 | 0.45 | 1.40 | 0.025 | 0.015 | 460 | 460 | |
X56 | 0.22 | 0.45 | 1.40 | 0.025 | 0.015 | 490 | 490 | |
X60 | 0.12 | 0.45 | 1.60 | 0.025 | 0.015 | 520 | 520 | |
X65 | 0.12 | 0.45 | 1.60 | 0.025 | 0.015 | 535 | 535 | |
X70 | 0.12 | 0.45 | 1.70 | 0.025 | 0.015 | 570 | 570 | |
X80 | 0.12 | 0.45 | 1.85 | 0.025 | 0.015 | 625 | 625 | |
ASTM A53 | A | 0.25 | 0.10 | 0.95 | 0.050 | 0.045 | 330 | 330 |
B | 0.30 | 0.10 | 1.20 | 0.050 | 0.045 | 415 | 415 | |
ASTM A252 | 1 | - | - | - | 0.050 | - | 345 | 345 |
2 | - | - | - | 0.050 | - | 414 | 414 | |
3 | - | - | - | 0.050 | - | 455 | 455 | |
EN10217-1 | P195TR1 | 0.13 | 0.35 | 0.70 | 0.025 | 0.020 | 320 | 320 |
P195TR2 | 0.13 | 0.35 | 0.70 | 0.025 | 0.020 | 320 | 320 | |
P235TR1 | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 360 | 360 | |
P235TR2 | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 360 | 360 | |
P265TR1 | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 410 | 410 | |
P265TR2 | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 410 | 410 | |
EN10217-2 | P195GH | 0.13 | 0.35 | 0.70 | 0.025 | 0.020 | 320 | 320 |
P235GH | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 360 | 360 | |
P265GH | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 410 | 410 | |
EN10217-5 | P235GH | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 360 | 360 |
P265GH | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 410 | 410 | |
EN10219-1 | S235JRH | 0.17 | - | 1.40 | 0.040 | 0.040 | 360 | 360 |
S275JOH | 0.20 | - | 1.50 | 0.035 | 0.035 | 410 | 410 | |
S275J2H | 0.20 | - | 1.50 | 0.030 | 0.030 | 410 | 410 | |
S355JOH | 0.22 | 0.55 | 1.60 | 0.035 | 0.035 | 470 | 470 | |
S355J2H | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | 470 | 470 | |
S355K2H | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | 470 | 470 |
1) Big OD: in bulk 2) Small OD: packed by steel strips 3) Plastic bags 4) According to customer's requirement 5) 25 tons/container and 5 tons/size for a trial order; 6) For 20" container the max length is 5.8m; 7) For 40" container the max length is 11.8m. |