Basic Info.
Product Description


Welded steel pipe with hot-dip or electro galvanized coating on the surface of galvanized steel pipe. Galvanizing can increase the corrosion resistance of steel pipes and prolong their service life.
Galvanized steel Round/Square pipe/tube Specification:
Material Grade | Q195,SS330,ST37,ST42,Q235,SS400,S235JR,Q345,S355JR, SS500,ST52,SGCC,SGCH,G550,DX51D,DX52D,DX53D,S280GD,S350GD |
Standard | GB,JIS,ASTM,BS,DIN,... |
Surface | Electric galvanizing, Hot galvanizing |
Technique | Arc welding, resistance welding (high frequency, low frequency), gas welding , furnace welding |
OD | Round Pipe: 10mm-406.4mm; Square Pipe: 10mm*10mm~500mm*500mm; Rectangular Pipe :10mm*20mm~400mm*600mm |
Length | 1-12m or as customers' requirement |
Wall Thickness | 0.3mm-30mm |
Application | general engineering structure to cars, Bridges, ships, boilers ,pressure vessels and other manufacturing… |
Trade Terms | EXW,FOB,CIF CFR |
Loading Port | Shanghai port, Tianjin port, Qindao port |
Payment terms | 1)30 % T/T deposit in advance and balance 70% before delivery. |
2) 30% deposit by T/T, the balance by L/C at sight. | |
3) 100% L/C at sight. | |
MOQ | 5Tons |
Packing Detail | Standard export package or customized requirements are accepted |
Delivery time | 1.Usually,within10-20days after receiving deposit or LC. 2.According to the order quantity |
Samples | Free samples are provided but the freight is borne by the buyer |

Outer Diameter | Wall Thickness | Length | |
Inch | mm | mm | meter |
1/2" | 20mm | 0.8mm-2.0mm | 0.3m-12m |
3/4" | 25mm | 0.8mm-2.0mm | 0.3m-12m |
1" | 32mm | 0.8mm-2.0mm | 0.3m-12m |
1-1/4" | 40mm | 0.8mm-2.0mm | 0.3m-12m |
1-1/2" | 47mm | 1.0mm-2.5mm | 0.3m-12m |
2" | 60mm | 1.0mm-2.5mm | 0.3m-12m |
2-1/2" | 75mm | 1.0mm-2.5mm | 0.3m-12m |
3" | 88mm | 1.0mm-2.5mm | 0.3m-12m |
4" | 113mm | 1.0mm-2.5mm | 0.3m-12m |
5" | 140mm | 1.0mm-2.5mm | 0.3m-12m |
6" | 165mm | 1.0mm-2.5mm | 0.3m-12m |
Hot dip galvanized steel pipe:
Outer Diameter | Wall Thickness | Length | |
Inch | mm | mm | meter |
1/2" | 21.3mm | 0.6mm-3.0mm | 0.3m-12m |
3/4" | 26.9mm | 0.6mm-3.0mm | 0.3m-12m |
1" | 33.4mm | 1.0mm-3.0mm | 0.3m-12m |
1-1/4" | 42.3mm | 1.0mm-4.0mm | 0.3m-12m |
1-1/2" | 48.3mm | 1.0mm-4.0mm | 0.3m-12m |
2" | 60.3mm | 1.5mm-4.0mm | 0.3m-12m |
2-1/2" | 76.1mm | 1.5mm-4.0mm | 0.3m-12m |
3" | 88.9mm | 1.5mm-9.5mm | 0.3m-12m |
4" | 114.3mm | 2.0mm-9.5mm | 0.3m-12m |
5" | 141.3mm | 3.0mm-9.5mm | 0.3m-12m |
6" | 168.3mm | 3.0mm-12.0mm | 1.0m-12m |
8" | 219.1mm | 3.2mm-12.0mm | 1.0m-12m |
10" | 273mm | 3.2mm-12.0mm | 1.0m-12m |
12" | 323.8mm | 6.0mm-15.0mm | 1.0m-12m |
14" | 355.6mm | 8.0mm-15.0mm | 1.0m-12m |
16" | 406.4mm | 8.0mm-20.0mm | 1.0m-12m |
Square and Rectangular Steel Pipe size chart | ||
Square Hollow Section | Rectangular Hollow Section | Thickness |
20*20 25*25 30*30 | 20*40 30*40 | 1.2-3.0 |
40*40 50*50 | 30*50 25*50 30*60 40*60 | 1.2-4.75 |
60*60 | 50*70 40*80 | 1.2-5.75 |
70*70 80*80 75*75 90*90 100*100 | 60*80 50*80 100*40 120*80 | 1.5-5.75 |
120*120 140*140 150*150 | 160*80 100*150 140*80 100*180 200*100 | 2.5-10.0 |
160*160 180*180 200*200 | 200*150 250*150 | 3.5-12.0 |
250*250 300*300 400*200 350*350 350*300 | 250*200 300*200 350*200 350*250 450*250 400*300 500*200 | 4.5-15.75 |
400*400 280*280 450*300 450*200 | 400*350 400*250 500*250 500*300 400*600 | 5.0-20.0 |











At present, we have five finishing rolling production lines and two hot rolling production lines . Further more advanced automatic width control system (AWC), automatic thickness control system (AGC), bending roll system, work roll channeling roll system and other effective measures are adopted to guarantee product quality. Well-equipped production lines and advanced control systems work together to make sure all the stainless steel products we made are in line with the national standards.

1.Provide free sample.
2.We have full stock and can deliver within short time.
3.OEM and ODM order are accepted, Any kind of logo printing or design are available.
4.We offer you the different types of product.
5.Good Quality + Factory Price + Quick Response + Reliable Service, is what we are trying best to offer you.
6.All of our products are produced by our professional workman and we have our high-work-effect foreign trade team, you can
totally believe our service.
After you choose:
1. We will count cheapest shipping cost and send it to your email.
2. Start production immediately after receiving the advance payment.
3.About 10-15 working days to complete the production, and then the customer

