Basic Info.
Product Description
Specification
Standard | Grade | Chemical Composition(max)% | Mechanical Properties(min) | |||||
C | Mn | Si | S | P | Yield Strength(Mpa) | Tensile Strength(Mpa) | ||
GB/T700-2006 | A | 0.22 | 1.4 | 0.35 | 0.050 | 0.045 | 235 | 370 |
B | 0.2 | 1.4 | 0.35 | 0.045 | 0.045 | 235 | 370 | |
C | 0.17 | 1.4 | 0.35 | 0.040 | 0.040 | 235 | 370 | |
D | 0.17 | 1.4 | 0.35 | 0.035 | 0.035 | 235 | 370 | |
GB/T1591-2009 | A | 0.2 | 1.7 | 0.5 | 0.035 | 0.035 | 345 | 470 |
B | 0.2 | 1.7 | 0.5 | 0.030 | 0.030 | 345 | 470 | |
C | 0.2 | 1.7 | 0.5 | 0.030 | 0.030 | 345 | 470 | |
BS En10025 | S235JR | 0.17 | 1.4 | - | 0.035 | 0.035 | 235 | 360 |
S275JR | 0.21 | 1.5 | - | 0.035 | 0.035 | 275 | 410 | |
S355JR | 0.24 | 1.6 | - | 0.035 | 0.035 | 355 | 470 | |
DIN 17100 | ST37-2 | 0.2 | - | - | 0.050 | 0.050 | 225 | 340 |
ST44-2 | 0.21 | - | - | 0.050 | 0.050 | 265 | 410 | |
ST52-3 | 0.2 | 1.6 | 0.55 | 0.040 | 0.040 | 345 | 490 | |
JIS G3101 | SS400 | - | - | - | 0.050 | 0.050 | 235 | 400 |
SS490 | - | - | - | 0.050 | 0.050 | 275 | 490 | |
API 5L PSL1 | A | 0.22 | 0.9 | - | 0.03 | 0.03 | 210 | 335 |
B | 0.26 | 1.2 | - | 0.03 | 0.03 | 245 | 415 | |
X42 | 0.26 | 1.3 | - | 0.03 | 0.03 | 290 | 415 | |
X46 | 0.26 | 1.4 | - | 0.03 | 0.03 | 320 | 435 | |
X52 | 0.26 | 1.4 | - | 0.03 | 0.03 | 360 | 460 | |
X56 | 0.26 | 1.1 | - | 0.03 | 0.03 | 390 | 490 | |
X60 | 0.26 | 1.4 | - | 0.03 | 0.03 | 415 | 520 | |
X65 | 0.26 | 1.45 | - | 0.03 | 0.03 | 450 | 535 | |
X70 | 0.26 | 1.65 | - | 0.03 | 0.03 | 585 | 570 |
Detailed Photos
Packaging & Shipping
Our Team and Client Visit
Project Experiences
Certifications
Why Choose PMC
1.Payment terms: 20% +80% TT, 100% LC at sight, LC 30days, etc.
2.Quality assurance: We are responsible for any complains incurred from our pipe quality. No arguments,but solutions.
3.Certificate of origin: Either from our Singapore base or China to avoid your anti-dumping, if any.
4.Other certificates: API, ISO, CE.
5.Biggest Advantage: We have invested independent raw material mill.
FAQ
1. Are you Manufacturer or trading company?
We are professional manufacturer in steel industry for many years.
We can give you the factory price directly.
2. Could you provide the samples?
Sure,you can contact us directly to discuss the details.
3. What is your MQO?
1tons.
4. Do you have stockist goods?
Yes, we have warehouse in China and Singapore.
You can send me the sizes you need , let me check it for you.