- Overview
- Product Description
- European Standard Size:
- Chinese Standard Size:
- Product Display
- Product use/Quality inspection
- Packaging & Shipping
- FAQ
Basic Info.
Product Description
As the name suggests, a hot rolled beam is one whole piece of metal made into that shape when it was 'red hot', whereas a welded beam is a built up section made on site by connecting plates. Welding H-beam is to cut strip with suitable thickness into suitable width and weld the edge and waist together in continuous welding machine.
Welded H-section steel has some shortcomings, such as high metal consumption, low economic benefit of production and difficulty in ensuring uniform product performance. The production of H-beam is mainly by rolling. Hot-rolled H-beam produced by near-net shape continuous casting blank and four-roll universal rolling process has remarkable characteristics of high quality, high efficiency, low consumption and low cost. It has great advantages in improving the quality of iron and steel materials and economic benefits.
Flange Width (B): 100-408mm
Web Thickness (t1): 5-30mm
Flange Thickness (t2): 5-64mm
Length: 1M-12M, or other lengths required
Product Name | Hot Rolled H Beam / H Shaped Steel / H Channel Steel / H Section Steel |
Shape | H Channel |
Technique | Hot Rolled/ Welded |
Materials | Q235B, Q345B, S235JR, S235J0, C, S355JR, S355J0, S355J2, S355NL, SS400, ASTM A36, A572, A992, G300, G350 etc. |
Standard Size Type | HW, HM, HN; HEA120-HEA450, HEB120-HEB400, HEM100-HEM450 |
Surface Treatment | Hot Dip Galvanized, Painting or Black. |
Custom services | Cutting, Punching, Drilling, Bending, Welding |
Packing | By bundles with steel strips or as customer request |
Lead Time | Within7-15 days,25-30days when the quantity beyond 1000tons. |
Application | Mechanical&manufacture, Steel structure, Shipbuilding, Bridging, Automobile chassis. |
Grade | Chemical Composition (%) | Mechanical Properties | ||||||
C≤ | Si≤ | Mn≤ | P≤ | S≤ | Tensile Strength (Mpa) | Yield Stress (Mpa) | Elongation (%) | |
Q235B/S235JR | 0.20 | 0.28 | 0.7 | 0.025 | 0.025 | 380-450 | 270-300 | 28 |
S275JR | 0.21 | 0.50 | 1.5 | 0.035 | 0.035 | 430-580 | ≥270 | 14 |
Q345B | 0.20 | 0.50 | 1.6 | 0.035 | 0.025 | 550-600 | 380-450 | 25 |
Q355B/S355JR | 0.24 | 0.55 | 1.6 | 0.035 | 0.025 | 550-630 | 380-450 | 21 |
Type | Depth of section (mm) | Width of section (mm) | Web Thickness (mm) | Flange Thickness (mm) | Mass per metre (Kg/m) |
HEA120 | 114 | 120 | 5 | 8 | 20.4 |
HEA140 | 133 | 140 | 5.5 | 8.5 | 25.3 |
HEA160 | 152 | 160 | 6 | 9 | 31.2 |
HEA180 | 171 | 180 | 6 | 9.5 | 36.4 |
HEA200 | 190 | 200 | 6.5 | 10 | 43.4 |
HEA220 | 210 | 220 | 7 | 11 | 51.8 |
HEA240 | 224 | 240 | 6.5 | 9 | 48.6 |
HEA260 | 250 | 260 | 7.5 | 12.5 | 69.9 |
HEA280 | 270 | 280 | 8 | 13 | 78.3 |
HEA300 | 290 | 300 | 8.5 | 14 | 90.5 |
HEA320 | 310 | 300 | 9 | 15.5 | 100 |
HEA340 | 330 | 300 | 9.5 | 16.5 | 107.6 |
HEA360 | 350 | 300 | 10 | 17.5 | 112 |
HEA400 | 390 | 300 | 11 | 19 | 125 |
HEA450 | 440 | 300 | 11.5 | 21 | 140 |
HEB120 | 120 | 120 | 6.5 | 11 | 27.4 |
HEB140 | 140 | 140 | 7 | 12 | 34.5 |
HEB160 | 160 | 160 | 8 | 13 | 43.7 |
HEB180 | 180 | 180 | 8.5 | 14 | 52.5 |
HEB200 | 200 | 200 | 9 | 15 | 62.8 |
HEB220 | 220 | 220 | 9.5 | 16 | 73.3 |
HEB240 | 240 | 240 | 10 | 17 | 85.3 |
HEB260 | 260 | 260 | 10 | 17.5 | 95.3 |
HEB280 | 280 | 280 | 10.5 | 18 | 105.6 |
HEB300 | 300 | 300 | 11 | 19 | 119.9 |
HEB320 | 320 | 300 | 11.5 | 20.5 | 130.2 |
HEB340 | 340 | 300 | 12 | 21.5 | 134 |
HEB360 | 360 | 300 | 12.5 | 22.5 | 142 |
HEB400 | 400 | 300 | 13.5 | 24 | 155 |
HEM100 | 120 | 106 | 12 | 20 | 42.8 |
HEM120 | 140 | 126 | 12.5 | 21 | 53.4 |
HEM140 | 160 | 146 | 13 | 22 | 64.8 |
HEM160 | 180 | 166 | 14 | 23 | 78.1 |
HEM180 | 200 | 186 | 14.5 | 24 | 91.1 |
HEM200 | 220 | 206 | 15 | 25 | 105.6 |
HEM220 | 240 | 226 | 15.5 | 26 | 119.9 |
HEM240 | 270 | 248 | 18 | 23 | 160.9 |
HEM260 | 290 | 268 | 18 | 32.5 | 176.3 |
HEM280 | 310 | 288 | 18.5 | 33 | 193.7 |
HEM300 | 340 | 310 | 21 | 39 | 244 |
HEM320 | 359 | 309 | 21 | 40 | 251.1 |
HEM340 | 377 | 309 | 21 | 40 | 248 |
HEM360 | 395 | 308 | 21 | 40 | 250 |
HEM400 | 432 | 307 | 21 | 40 | 256 |
HEM450 | 478 | 307 | 12 | 40 | 263 |
Size | Theoretical weight (kg/m) | size | Theoretical weight (kg/m) | size | Theoretical weight (kg/m) |
100*50*5*7 | 9.54 | 294*302*12*12 | 85 | 482*300*11*15 | 115 |
100*100*6*8 | 17.2 | 300*300*10*15 | 94.5 | 488*300*11*18 | 129 |
125*60*6*8 | 13.3 | 300*305*15*15 | 106 | 496*199*9*14 | 79.5 |
125*125*6.5*9 | 23.8 | 338*351*13*13 | 106 | 500*200*10*16 | 89.6 |
148*100*6*9 | 21.4 | 340*250*9*14 | 79.7 | 582*300*12*17 | 137 |
150*75*5*7 | 14.3 | 344*354*16*16 | 131 | 588*300*12*20 | 151 |
150*150*7*10 | 31.9 | 346*174*6*9 | 41.8 | 596*199*10*15 | 95.1 |
175*90*5*8 | 18.2 | 350*175*7*11 | 50 | 600*200*11*17 | 106 |
175*175*7.5*11 | 40.3 | 344*348*10*16 | 115 | 700*300*13*24 | 185 |
194*150*6*9 | 31.2 | 350*350*12*19 | 137 | ||
198*99*4.5*7 | 18.5 | 388*402*15*15 | 141 | ||
200*100*5.5*8 | 21.7 | 390*300*10*16 | 107 | ||
200*200*8*12 | 50.5 | 394*398*11*18 | 147 | ||
200*204*12*12 | 72.28 | 400*150*8*13 | 55.8 | ||
244*175*7*11 | 44.1 | 396*199*7*11 | 56.7 | ||
244*252*11*11 | 64.4 | 400*200*8*13 | 66 | ||
248*124*5*8 | 25.8 | 400*400*13*21 | 172 | ||
250*125*6*9 | 29.7 | 400*408*21*21 | 197 | ||
250*250*9*14 | 72.4 | 414*405*18*28 | 233 | ||
250*255*14*14 | 82.2 | 440*300*11*18 | 124 | ||
294*200*8*12 | 57.3 | 446*199*7*11 | 66.7 | ||
300*150*6.5*9 | 37.3 | 450*200*9-14 | 76.5 |
H-beam is mainly used for industrial and civil structure of the beam, column components.
Steel structure bearing structure of industrial structure, Underground engineering steel piles and support structure, Petrochemical and power and other industrial equipment structure, Large span steel bridge components Ship, machinery manufacturing frame structure, Train, car, tractor girder support, Port conveyor belt, high-speed baffle bracket
Packing: Export standard package,bundled or or as required.
Lead Time: Within7-15 days,25-30days when the quantity beyond 1000tons.
20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high)
40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high)
40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high)
Q:What are the shipping ports?
A:Under normal circumstances, we ship from Tianjin, Qingdao ports, you can choose other ports according to your needs.
Q:About product prices?
A:Prices vary from period to period due to cyclical changes in the price of raw materials.
Q:How long does your delivery time take?
A:In general, our delivery time is within 7-45 days, and may be delayed if the demand is extremely large or special circumstances occur.
Q:Can I go to your factory to visit?
A:Of course, we welcome customers from all over the world to visit our factory.
Q:Does the product have quality inspection before loading?
A:Of course, all our products are strictly tested for quality before packaging, and unqualified products will be destroyed.