- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Recommend Products
- Packaging & Shipping
- FAQ
Basic Info.
Model NO.
MTALI31
Manufacturing Way
Forging
Executive Standards
ANSI, BS, DIN, GB, ISO, ASME, En GOST SABS
Technics
Forged
Package
Plywood Case / Carton
PMI
100%
OEM
Accept
Transport Package
Wooden Carton/Pallets
Specification
Stainless Steel
Trademark
WENLI
Origin
China
HS Code
73072100
Production Capacity
10000 PCS/ Day
Product Description
We provides ASME and Non code Industrial pipe flanges for the Petrochemical, Process, and Waterworks industries in Stainless Steel Industrial Flanges, Alloy Steel Industrial Flanges and Carbon Steel Industrial Flanges. ANSI, API, AWWA pipe flanges in carbon steel, stainless steel, alloys and chrome steel. Our steel flanges can be Weld Neck, Slip on, Blind, Threaded, Socket Weld, Lap Joint, Orifice Flanges, Ring, and custom steel flanges in sizes 1/2" to 203". Pressure classes - 75, 125, 150, 175, 250, 300, 350, 400, 600, 900, 1500, 2500, 5K, 10K, 15K, 20K. High Yield - Low Temp.
The threaded flange design (also called a 'screwed flange') uses a screw thread to connect the flange to a pipe. A male thread is cut onto a pipe end whilst a female thread is cut into the bore of the flange; the male threaded pipe is then screwed into the female threaded flange.
Product Name | Steel Flange | |
Types | Plate, Welding Neck, Slip on, Blind, Lap joint, Threaded Flange | |
Face Finish | RF,FF,RTJ,TF,GF | |
Standard | ANSI | ANSI B16.5 ASME B16.47 series A/B |
DIN | DIN 2631 2573 2527 2565 2641 | |
GOST | GOST 12820-80,GOST 12821-80,Gost Blind | |
EN | EN1092-1:2002 | |
JIS | JIS B2220-2004, KS D3576, KS B6216,KS B1511-2007,JIS B2261; JIS B8210 | |
BS | BS4504,BS10 Table D/E | |
UNI | UNI 2253-67,UNI6091-67,UNI2276-67,UNI2280-67,UNI6089-67 | |
SABS | SABS 1123 | |
Material | ANSI | CS A105/SA 105N,SS 304/304L,316/316L Alloy Steel: WHPY45/52/65/80 |
DIN | CS RST37.2;S235JR SS 304/304L,316/316L | |
GOST | CS CT20;16MN;SS 304/304L,316/316L | |
EN | CS RST37.2;S235JR;C22.8SS 304/304L,316/316L | |
JIS | CS SS400,SF440,SS 304/304L, 316/316L | |
BS | CSRST37.2;S235JR;C22.8;Q235SS 304/304L,316/316L | |
UNI | CSRST37.2;S235JR;C22.8;Q235SS 304/304L,316/316L | |
SABS | CSRST37.2;S235JR;Q235;SS 304/304L,316/316L | |
Pressure | ANSI | Class 150, 300, 600, 900, 1500 2500lbs |
DIN | PN6,PN10,PN16,PN25,PN40,PN64,PN100 | |
GOST | PN6,PN10,PN16,PN25 | |
EN | PN6,PN10,PN16,PN25,PN40,PN64,PN100 | |
JIS | 1K,2K,5K,10K,16K,20K,30K,40K | |
BS | PN6,PN10,PN16,PN25,PN40,PN64,PN100 | |
UNI | PN6,PN10,PN16,PN25,PN40 | |
SABS | 600KPA,1000,1600,2500,4000 | |
Size | ANSI | 1/2" - 60" |
DIN | DN15-DN2000 | |
GOST | DN10-DN1600 | |
EN | DN15-DN2000 | |
JIS | 15A-1500A | |
BS | DN15-DN2000 | |
UNI | DN10-DN2000 | |
SABS | DN10-DN600 | |
Coating | varnish, yellow paint, anti-rust oil, galvanizing etc | |
Usage | Used for the connection of all kinds of pipeline. | |
to convey the water, steam, air, gas and oil | ||
Package | Wooden cases/pallets | |
Delivery | Within 30 days | |
Certificate | ISO9001:2015 |
1. WORLDWIDE SHIPPING. (Except some countries and APO/FPO)
2. Goods delivered by 20" , 40" FCL/LCL by quantity or customer's request.
3. Customers specifying freight forwarders or negotiable shipping methods!
4. Delivery Time: 10-30days after conformed or according to quantity.
2. Goods delivered by 20" , 40" FCL/LCL by quantity or customer's request.
3. Customers specifying freight forwarders or negotiable shipping methods!
4. Delivery Time: 10-30days after conformed or according to quantity.
Q 1. What's the payment term?
A. We accept TT,30% deposit and 70% balance against copy of B/LQ 2. How's the delivery time ?
A. It takes 25-30 days.
Q 3. Tell me the standard of package?
A. Normally in cartons and plywood crates, we can also pack as per your request.
Q 4. Is sample free?
A. Sample is free for 5 pieces, you only need to pay the freight.
Q 5. Would you accept to make mold according to our request?
A. Yes, we do and mold cost can be returned when order quantity reach a certain amount.
Q 6.How long are you in this industry?
A. We are in this industry for 10 years.