- Overview
- Product Description
- Detailed Photos
- Processing Technology
- Production process
- Certifications
- Packaging & Shipping
- Our Advantages
- FAQ
Basic Info.
Product Description
The seamless steel pipe is made of perforated whole round steel, and the steel pipe without weld seam on the surface is called seamless steel pipe. According to the production method, seamless steel pipes can be divided into hot-rolled seamless steel pipes, cold-rolled seamless steel pipes, cold-drawn seamless steel pipes, extruded seamless steel pipes, and pipe jacking. According to different uses, there are thick-walled seamless steel pipes and thin-walled seamless steel pipes. Seamless steel pipes are mainly used as petroleum geological drilling pipes, cracking pipes for petrochemical industries, boiler pipes, bearing pipes and high-precision structural steel pipes for automobiles, tractors and aviation.The production of our seamless pipes is tightly regulated and all of the pipes we stock have been fully tested to international standards to ensure we only supply the highest quality products.
Standard | API, ASTM, BS, DIN, GB, JIS |
Outer Diameter | 21.3mm-660mm |
Wall Thickness | 0.5mm-20mm |
Dia Tolerance | Control with in the standard, OD:±1%, WT:±10% |
Materials | 10#, 20#, 45#, Q235, Q345, Q195, Q215, SS400, ASTM A53/A106/A178/A333/A335, ST37, ST37-2, DIN 1629 ST35, ST45, ST52, DIN 17175 ST35.8, DIN 17175 19Mn5, 16Mn, Q345B, T1, T2, T5, T9, T11, T12, T22, T91, T92, P1, P2, P5, P9, P11,P12, P22, P91, P92, 15CrMO, Cr5Mo, 10CrMo910, 12CrMo, 13CrMo44, 30CrMo, GR.1, GR.3, GR.6, GR.7, Gr.B, X42, X46, X52, X60, X65, X70, X80, X100 |
Zinc coating | Pre galvanized steel pipe: 60-150g/m² Hot dipped galvanized steel pipe: 200-400g/m² |
Type of pipe coating | Epoxy powder |
Inspection | ISO, BV, SGS, MTC |
Packing | Steel strip packed. Standard Export Seaworthy Package. Suit forall kinds of transport,or as required |
Application | Accessorize, machinery parts, structure steel pipe, piling pipe, sewage and clear water transportation, Line pipe for petroleum and so on |
MOQ | 5metric ton,sample order accepted |
Shipment time | Within 7-10 workdays after receiving deposit or L/C |
Market | Southeast Asia, Middle East, Africa, Europe, South American and so on |
Below is our product catalog of steel pipe:
Descriptions | Grades | Standard | Specification (OD*WT)mm | Usage |
Structural steel pipe | 20# 35# 45# Q345B, 16Mn, Q345B-E, 20Mn2, 25Mn, 30Mn2, 40Mn2, 45Mn2, SAE1018, SAE1020, SAE1518, SAE1045. | GB/T8162-2008 | 6-1020*1.5-100 | For commom structure |
Fluid steel pipe | 10#, 20#, ASTM A106, A210, A53, 16Mn, Q345A.B.C.D.E, Q295B.C.D.E | GB/T8163-2008 | 8-630*1.0-40 | Fluid feeding |
High pressure boiler pipe | 20G, 15MnG, 20MnG, 15CrMoG, 12Cr1MoVG, St35.8, St45, SA106b, SA106c, SA210a, SA210c, A335P2, P11, P12, P22, P91, P92, A213 T2,T9, T11, T12, T22, T23, T91 | GB/5310-2008, ASTM A 106-99, DIN 17175-79 | 14-630*2-80 | Temperature-resistant seamless steel pipe far high-pressure boiler |
Oil casing pipe | API SPEC 5CT J55, K55, N80, L80, C90, C95, P110 | API SPEC 5CT, SY/T6194-96, GB/T222-84, | 10-530*1.5-36 | Boiler pipes for refinery,heatexchangeing pipes,seamless steel pipes for pipeline |
Pipeline | API SPEC 5L, X42, X52, X60, X65,X70,X80 ASTM A53, ASTM A106, ASTM A333, BS301, BS3602, BS3603, BS3604, PSL1, PSL2, DNV-OS-F101, CSA-Z245 | API SPEC 5L, ISO 3183, GB/T 9711 | 60-630*1.5-40 | Carrying gas,water or oil in the industries of petroleum and natural gas |
Alloy steel pipe | 4140, 42CrMo, 32CrMo, 15CrMo, Cr5Mo, 13CrMo44, 12Cr1MoV P22 T91,P91,P9, T9, Wb36 | GB5310-95, GB9948-88, ASTM A335/A335M, ASTM A213/213M, DIN17175-79, JISG3467-88, JISG3458-88 | 16-824*2-100 | The seamless steal pipes features resistance to high presure,high/low temperature and corrosion ano is used in the industries of petroleum, chemical engineering and. Electric pwer as well as boiler |
Hydraulic prop pipe | 20#, 45#, 27SiMn, 30CrMoSiA | GB/T17396-2009 | 70-377*9-40 | Coal mine hydraulic support and pillar cylinder, column, can also be used for other hydraulic cylinder, column |
ASTM A106 Seamless steel pipe
Standard | Trademark | Chemical components | Mechanical property | ||||||||||
C | Si | Mn | P,S | Cu | Ni | Mo | Cr | V | Tensile Strength (Mpa) | Yield Strength (Mpa) | Elongation (%) | ||
ASTM A106 | B | ≤0.30 | ≥0.10 | 0.29~1.06 | ≤0.035 | ≤0.40 | ≤0.40 | ≤0.15 | ≤0.40 | ≤0.08 | ≥415 | ≥240 | ≥30 |
C | ≤0.35 | ≥0.10 | 0.29~1.06 | ≤0.035 | ≤0.40 | ≤0.40 | ≤0.15 | ≤0.40 | ≤0.08 | ≥485 | ≥275 | ≥30 |
Chemical Composition of seamless steel pipe:
Grade | Chemical composition (%) | |||||
C | Mn | Si | P | S | Al | |
Q235A | 0.14~0.22 | 0.30~0.65 | ≤0.30 | ≤0.045 | ≤0.050 | |
Q235B | 0.12~0.20 | 0.30~0.67 | ≤0.30 | ≤0.045 | ≤0.045 | |
Q235C | ≤0.18 | 0.35~0.80 | ≤0.30 | ≤0.040 | ≤0.040 | |
Q235D | ≤0.17 | 0.35~0.80 | ≤0.35 | ≤0.035 | ≤0.040 | |
Q345A | ≤0.20 | ≤1.70 | ≤0.50 | ≤0.035 | ≤0.035 | |
Q345B | ≤0.20 | ≤1.70 | ≤0.50 | ≤0.035 | ≤0.035 | |
Q345C | ≤0.20 | ≤1.70 | ≤0.50 | ≤0.030 | ≤0.030 | ≥0.015 |
Q345D | ≤0.18 | ≤1.70 | ≤0.50 | ≤0.030 | ≤0.025 | ≥0.015 |
Q345E | ≤0.18 | ≤1.70 | ≤0.50 | ≤0.025 | ≤0.020 | ≥0.015 |
Q345A,B,C,D and E each contains Nb≤0.07,V≤0.15,Ti≤0.20,Cr≤0.30,Ni≤0.012,Mo≤0.10
Material | Chemical composition (%) | ||||||
C | Mn | P | S | Si | Ni | Cu | |
1020 | 0.17~0.23 | 0.35~0.65 | ≤0.035 | ≤0.035 | 0.17~0.37 | ≤0.3 | ≤0.25 |
1045 | 0.42~0.5 | 0.5~0.8 | ≤0.04 | ≤0.045 | 0.17~0.37 | ≤0.25 | ≤0.25 |
1010 | 0.08-0.13 | 0.30-0.60 | ≤0.040 | ≤0.050 | - | - | ≤0.20 |
1035 | 0.32-0.38 | 0.50-0.80 | ≤0.040 | ≤0.050 | - | - | ≤0.20 |
Mechanical Properties of seamless steel pipe:
Steel material | Tensile Strength Mpa | Yield strength Mpa | Elongation % | Hardness | Straightness |
1020 | ≥510 | ≥245 | ≥25 | ≤156HB | 0.3~1.0 |
1045 | ≥647 | ≥355 | ≥16 | ≤HRC62 | 0.3~1.0 |
1010 | ≥410 | ≥245 | ≥25 | ≤156HB | 0.3~1.0 |
1035 | ≥530 | ≥315 | ≥20 | ≤156HB | 0.3~1.0 |
INCH | OD | API 5L ASTM A53 A106 Strandard Wall Thickness | ||||||
(MM) | SCH 10 | SCH 20 | SCH 40 | SCH 60 | SCH 80 | SCH 100 | SCH 160 | |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||
1/4" | 13.7 | 2.24 | 3.02 | |||||
3/8" | 17.1 | 2.31 | 3.2 | |||||
1/2" | 21.3 | 2.11 | 2.77 | 3.73 | 4.78 | |||
3/4" | 26.7 | 2.11 | 2.87 | 3.91 | 5.56 | |||
1" | 33.4 | 2.77 | 3.38 | 4.55 | 6.35 | |||
1-1/4" | 42.2 | 2.77 | 3.56 | 4.85 | 6.35 | |||
1-1/2" | 48.3 | 2.77 | 3.68 | 5.08 | 7.14 | |||
2" | 60.3 | 2.77 | 3.91 | 5.54 | 8.74 | |||
2-1/2" | 73 | 3.05 | 5.16 | 7.01 | 9.53 | |||
3" | 88.9 | 3.05 | 5.49 | 7.62 | 11.13 | |||
3-1/2" | 101.6 | 3.05 | 5.74 | 8.08 | ||||
4" | 114.3 | 3.05 | 4.50 | 6.02 | 8.56 | 13.49 | ||
5" | 141.3 | 3.4 | 6.55 | 9.53 | 15.88 | |||
6" | 168.3 | 3.4 | 7.11 | 10.97 | 18.26 | |||
8" | 219.1 | 3.76 | 6.35 | 8.18 | 10.31 | 12.70 | 15.09 | 23.01 |
10" | 273 | 4.19 | 6.35 | 9.27 | 12.7 | 15.09 | 18.26 | 28.58 |
12" | 323.8 | 4.57 | 6.35 | 10.31 | 14.27 | 17.48 | 21.44 | 33.32 |
14" | 355 | 6.35 | 7.92 | 11.13 | 15.09 | 19.05 | 23.83 | 36.71 |
16" | 406 | 6.35 | 7.92 | 12.70 | 16.66 | 21.44 | 26.19 | 40.49 |
18" | 457 | 6.35 | 7.92 | 14.27 | 19.05 | 23.83 | 29.36 | 46.24 |
20" | 508 | 6.35 | 9.53 | 15.09 | 20.62 | 26.19 | 32.54 | 50.01 |
22" | 559 | 6.35 | 9.53 | 22.23 | 28.58 | 34.93 | 54.98 | |
24" | 610 | 6.35 | 9.53 | 17.48 | 24.61 | 30.96 | 38.89 | 59.54 |
26" | 660 | 7.92 | 12.7 |
Row Material storage/inspection and cutting by saw machine
Hot Perforaction
Squeeze head and raw tube inspection
Cycling pickling
Cycling cold drawing/roling
Cycling annealing
Straightening
Eddy current inspection
Products inspection and test
With excellent quality and perfect customer services, we have gained praise and high appreciation from clients from all over the world. We win a good reputation in the pipe export area every year.
Small pipes in bundles with strong steel strips,large pieces in loose; Covered with plastic woven bags; Wooden cases;Suitable for lifting operation;Loaded in 20ft 40ft or 45ft container or in bulk;Also according to customer's requests.
1. more than 20 years experiences in steel business | |||
2. good quality | |||
3. competitive price | |||
4. meet your needs via reprocessing | |||
5. excellent service | |||
6. short delivery time | |||
7. long mutual beneficial business cooperation |
Q1. Are you trading company or manufacturer ?
A: We are a factory. Our factory locates in Shandong province. If you would like to visit our factory,just inform us in advance, we warmly welcome all of our clients to visit us.
Q2: How long is your delivery time?
A: Generally, it is 10-15 days after receiving the deposit.
Q3. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
Q4. What is your terms of delivery?
A: EXW, FOB, CFR, CIF, etc
Q5. What is your sample policy?
A: We can supply free samples if we have ready parts in stock, but the courier cost are charged.
Q6: what is your main products?
A:Our main products are listed as follows: Precision steel pipe, Hot Rolled steel pipe, Cold Drawn steel pipe, Seamless steel pipe,Alloy steel pipe, Bearing steel pipe, Welded pipe, Spiral pipe, Galvanized pipe etc.