Basic Info.
Model NO.
seamless steel pipe
Transport Package
in Bundles, or in Loose
Specification
20MM-762MM
Trademark
Chief Steel
Origin
China
HS Code
73041100
Production Capacity
200000 Tons/Year
Product Description
Product Name | Seamless Carbon Steel Pipe (Black SMLS STEEL TUBE for Oil and Gas Pipeline) |
Alloy Steel Seamless Steel pipe | |
Shape | Round |
Grade | cold rolled coil :SPCC,SPCC-SD,DC01,DC03,Q195,50#,65Mn hot rolled coil :A36,SS40,Q235,Q345A572GR.50, A572GR.60, SS490, SM490N/NL, S460N/NL, S355M/ML, S420M/ML, S460M/ML, S500Q/QL/QL1,S550Q/QL/QL1,S620Q/QL/QL1, S690Q/QL/QL1, S355G8+N, 350, 350L0, 350L15, Q345A, Q345B, Q345C, Q345D, Q345E, Q390A, Q390B, Q390C, Q390D, Q390E, Q420A, Q420B, Q420C, Q420D, Q420E, Q460C, Q460D, Q460E, Q500C, Q500D, Q500E, Q550C, Q550D, Q550E, Q20C, Q620D, Q620E, Q690C, Q690D, Q690E, 890D, Q890E,Q960D, Q960E, XGCFQ500D, XGCFQ500E. |
Thickness: | 0.2-4mm or 4~60mm or 60~115mm |
Width | 500~1500mm or 600~3000mm |
Type | Hot rolled seamless tube, cold drawn tube, precision steel pipe, hot expansion tube, cold spinning tube and extrusion pipe. |
Surface Treatment | Drawing,Polishing, Anodizing,Coating,Galvanized,Embossing |
Standard | ASME, ASTM, EN ,BS,GB,DIN, JIS etc |
performance | High temperature, high pressure, low temperature, corrosion resistance |
Production Process | Hot rolling/Cold rolling |
Application | 1.Seamless steel tube for structural use, 2.Seamless steel tubes for fluid transportation, 3.Seamless steel tubes for low and medium pressure boilers, 4.Seamless steel tubes for high pressure boilers, 5.High pressure seamless steel tubes for chemical fertilizer equipment, 6.Seamless steel tubes for petroleum cracking 7.Steel pipes for geological drilling 8.Seamless steel pipe for corundum core drilling 9.Oil drilling pipe 10.Carbon steel seamless steel tubes for ships 11.Seamless steel tube for automobile half axle sleeve 12.High pressure oil pipes for diesel engines 13.Seamless steel tubes with precision inner diameter for hydraulic and pneumatic cylinders 14.Seamless stainless steel tubes for fluid transportation 15.Anticorrosive steel pipe for drinking water 16.Ventilation duct (spiral duct) 17.petroleum pipe 18.Boiler tube |
Packaging | 1. cases packed in wooden cases 2. paper packaging 3. plastic packing 4. foam packaging Packaging according to customer requirements or products |
Delivery | 7-25days orAccording to the product |
Payment | L/C,D/A,D/P,T/T,Western Union,MoneyGram,According to customer requirements payments for offline orders. |
Port | Shanghai,Ningbo,Shenzhen,Tianjing,Xianggang,Xiamen,Fuzhou, Etc.. |
Inventory Specifications(Customize as required):
Specifications | Specifications | Specifications |
10×2 | 95×4.5-6-8-10-12-14-16-20 | 325×28-32-34-38-42 |
12×2 | 102×4.5-5-6-7-8-10-12-14-16-20 | 351×10-16-20-25-40 |
14×2-2.5-3 | 108×4.5-5-6-7-8-10-12-14-18-20-22 | 355×6-18-20-25-30-40/52 |
16×2-2.5-4 | 114×4.5-5-6-7-8-10-12-14-18-20 | 377×8-12-15-20-24-28 |
18×2.3-4-5 | 121×4.5-5-6-7-8-10-12-14-16-20 | 377×30-37-40-45-50 |
20×2.5-3-5 | 127×4.5-5-6-7-8-10-12-14-16-20 | 402×10-15-20-25-30-35 |
24×2.5-3-4-5-6 | 133×4.5-6-8-12-14-16-18-20-25-30 | 406×10-20-25-28-35-40 |
25×2.5-3-4-5-6 | 140×5-6-7-8-9-10-12-14-16-20-22 | 426×10-12-14-16-20-25-30-35-40 |
28×3-3.5-4-5-6 | 146×4.5-6-8-12-14-16-18-20-25-30 | 450×10-12-14-16-20-25-34-40-50 |
32×3.5-4-5-6-8 | 152×4.5-6-8-12-14-16-18-20-25-30 | 480×10-12-14-16-18-20-25-30-40 |
34×4-5-6-8 | 159×4.5-6-10-12-14 | 500×10-12-14-16-20-25-34-40-50 |
36×3.5-5-6-8 | 159×16-18-20-22-25-30 | 510×10-12-14-16-20-25-34-40-50 |
38×4-5-6-7-8-9-10 | 168×8-10-12-14-20-25-30-35 | 530×10-12-14-16-18-20-30-40 |
39×3.5-5-8-10 | 180×8-12-16-25-30 | 560×10-14-16-20-25-30-40-50-60 |
42×3.5-4-5-6-7-8-9-10 | 180×32-34-38-40-45-50 | 580×10-14-16-20-30-40-50-70 |
45×3.5-4-5-6-7-8-9 | 194×6-8-12-16-20-25-30-40-45-50 | 600×10-14-18-25-20-30-50-60 |
48×3.5-4-5-6-7-8-9-10 | 203×6-7-10-15-20-25-30 | 610×10-14-18-25-20-30-50-60 |
51×3.5-4-5-6-7-8-9-10 | 203×32-36-40-45-50 | 620×14-20-30-35-45-50-60 |
56×3.5-4-5-6-7-8-9-10 | 219×6-8-12-16-18-20-25 | 630×10-20-30-40-55 |
57×3.5-5-6-7-8-9-10-12 | 219×30-40-45-50-55 | 640×12-25-32-40-50-65 |
60×3.5-4.5-5-6-7-8-9-12-14 | 219×55-58-60-65-70 | 650×15-20-30-40-50-60-65 |
63×3.5-4.5-5-6-7-8-9-10-12-14 | 245×8-10-14-17-20-22 | 680×20-25-35-45-65 |
68×4-4.5-5-6-7-8-9-10-12-14-16 | 245×25-28-30-34-40 | 710×10-20-30-45-50-65 |
70×4-4.5-5-6-7-8-9-10-12-15-16 | 273×7-9-12-15-18-20-25 | 720×10-20-30-45-50-65 |
73×4-4.5-5-6-7-8-9-10-12-15 | 273×30-35-38-40-45-50 | 750×20-35-45-60 |
76×4-4.5-5-6-7-8-9-10-12-14 | 299×8-12-16-20-24-28 | 780×45-65 |
83×4.5-5-10-12-14-16-18-20 | 299×30-32-36-38-40-45 | 820×12-20-35-50-65 |
89×4.5-8-10-12-14-16-18-20 | 325×8-12-14-18-38-42 | 830-710×25-35-43-65 |
Comparison Table Of Domestic And Foreign Alloy Grade | |||||||
Material | China | Former Soviet Union | America | England | Japan | French | Germany |
GB | ГOCT | ASTM | BS | JIS | NF | DIN | |
High Quality Carbon Structural Steel | 08F | 08KП | 1006 | 040A04 | S09CK | C10 | |
8 | 8 | 1008 | 045M10 | S9CK | C10 | ||
10F | 1010 | 040A10 | XC10 | ||||
10 | 10 | 10,101,012 | 045M10 | S10C | XC10 | C10,CK10 | |
15 | 15 | 1015 | 095M15 | S15C | XC12 | C15,CK15 | |
20 | 20 | 1020 | 050A20 | S20C | XC18 | C22,CK22 | |
25 | 25 | 1025 | S25C | CK25 | |||
30 | 30 | 1030 | 060A30 | S30C | XC32 | ||
35 | 35 | 1035 | 060A35 | S35C | XC38TS | C35,CK35 | |
40 | 40 | 1040 | 080A40 | S40C | XC38H1 | ||
45 | 45 | 1045 | 080M46 | S45C | XC45 | C45,CK45 | |
50 | 50 | 1050 | 060A52 | S50C | XC48TS | CK53 | |
55 | 55 | 1055 | 070M55 | S55C | XC55 | ||
60 | 60 | 1060 | 080A62 | S58C | XC55 | C60,CK60 | |
15Mn | 15Г | 10,161,115 | 080A17 | SB46 | XC12 | 14Mn4 | |
20Mn | 20Г | 10,211,022 | 080A20 | XC18 | |||
30Mn | 30Г | 10,301,033 | 080A32 | S30C | XC32 | ||
40Mn | 40Г | 10,361,040 | 080a40 | S40C | 40M5 | 40Mn4 | |
45Mn | 45Г | 10,431,045 | 080A47 | S45C | |||
50Mn | 50Г | 10,501,052 | 030A52 080M50 | S53C | XC48 | ||
Alloy Structural Steel | 20Mn2 | 20Г 2 | 13,201,321 | 150M19 | SMn420 | 20Mn5 | |
30Mn2 | 30Г 2 | 1330 | 150M28 | SMn433H | 32M5 | 30Mn5 | |
35Mn2 | 35Г 2 | 1335 | 150M36 | SMn438(H) | 35M5 | 36Mn5 | |
40Mn2 | 40Г 2 | 1340 | SMn443 | 40M5 | |||
45Mn2 | 45Г 2 | 1345 | SMn443 | 46Mn7 | |||
50Mn2 | 50Г 2 | ~55M5 | |||||
20MV | 20MnV6 | ||||||
35SiMn | 35CГ | En46 | 37MnSi5 | ||||
42SiMn | 35CГ | En46 | 46MnSi4 | ||||
40B | TS14B35 | ||||||
45B | 50B46H | ||||||
40MnB | 50B40 | ||||||
45MnB | 50B44 | ||||||
15Cr | 15X | 5115 | 523M15 | SCr415(H) | 12C3 | 15Cr3 | |
20Cr | 20X | 5120 | 527A19 | SCr420H | 18C3 | 20Cr4 | |
30Cr | 30X | 5130 | 530A30 | SCr430 | 28Cr4 | ||
35Cr | 35X | 5132 | 530A36 | SCr430(H) | 32C4 | 34Cr4 | |
40Cr | 40X | 5140 | 520M40 | Scr440 | 42C4 | 41Cr4 | |
45Cr | 45X | 51,455,147 | 434A99 | SCr445 | 45C4 | ||
38CrSi12CrMo | 38XC/12XM | 620CrB | 12CD4 | 13CrMo44 | |||
15CrMo | 15XM | A-387CrB | 1653 | STC42/STT42/ STB42 | 12CD4 | 16CrMo44 | |
20CrMo | 20XM | 41,194,118 | CDS12 CDS110 | STC42/STT42/ STB42 | 18CD4 | 20CrMo44 | |
25CrMo | 4125 | En20A | 25CD4 | 25CrMo4 | |||
30CrMo | 30XM | 4130 | 1717COS110 | SCM420 | 30CD4 | ||
42CrMo | 4140 | 708A42 708M40 | 42CD4 | 42CrMo4 | |||
35CrMo | 35XM | 4135 | 708A37 | SCM3 | 35CD4 | 34CrMo4 | |
12CrMoV | 12XMФ | ||||||
12Cr1MoV | 12X1MФ | 13CrMoV42 | |||||
25Cr2Mo1VA | 25X2M1ФA | ||||||
20CrV | 20XФ | 6120 | 22CrV4 | ||||
40CrV | 40XФA | 6140 | 42CrV6 | ||||
50CrV | 50XФA | 6150 | 735A30 | SUP10 | 50CV4 | 50CrV4 | |
15CrMn | 15XГ,18XГ | ||||||
20CrMn | 20XГ CA | 5152 | 527A60 | SUP9 | |||
30CrMnSiA | 30XГ CA | ||||||
40CrNi | 40XH | 3140H | 640M40 | SNC236 | 40NiCr6 | ||
20CrNi3A | 20XH3A | 3316 | 20NC11 | 20NiCr14 | |||
30CrNi3A | 30XH3A | 3325/ 3330 | 653M31 | SNC631H SNC631 | 28NiCr10 | ||
20MnMoB | 80B20 | ||||||
38CrMoA1A | 38XMIOA | 905M39 | SACM645 | 40CAD6.12 | 41CrA1Mo07 | ||
40CrNiMoA | 40XHMA | 4340 | 871M40 | SNCM439 | 40NiCrMo22 | ||
Spring Steel | 60 | 60 | 1060 | 080A62 | S58C | XC55 | C60 |
85 | 85 | C1085/ 1084 | 080A86 | SUP3 | |||
65Mn | 65Г | 1566 | |||||
55Si2Mn | 55C2Г | 9255 | 250A53 | SUP6 | 55S6 | 55Si7 | |
60Si2MnA | 60C2Г A | 9260/ 9260H | 250A61 | SUP7 | 61S7 | 65Si7 | |
Rolling Bearing Steel | GCr9 | ШХ9 | Е51100/ 51100 | SUJ1 | 100С5 | 105Сг4 | |
GCr9SiMn | SUJ3 | ||||||
GCr15 | ШХ15 | Е52100 | 534А99 | SUJ2 | 100С6 | 100Cr6 | |
52100 | |||||||
GCr15SiMn | ШХ15СГ | 100CrMn6 | |||||
Free Cutting Steel | Y12 | A12 | С1109 | SUM12 | |||
Y15 | В1113 | 220М07 | SUM22 | 10S20 | |||
Y20 | A20 | С1120 | SUM32 | 20F2 | 22S20 | ||
Y30 | A30 | С1130 | SUM42 | 35S20 | |||
Y40Mn | А40Г | С1144 | 225М36 | 45MF2 | 40S20 | ||
Wear Resistant Steel | ZGMn13 | 116Г 13Ю | SCMnH11 | Z120M12 | X120Mn12 | ||
Carbon Tool Steel | T7 | y7 | W1-7 | SK7.SK6 | C70W1 | ||
T8 | у8 | SK6.SK5 | |||||
T8A | у8А | W1-0.8C | 1104Y175 | C80W1 | |||
T8Mn | у8Г | SK5 | |||||
T10 | у10 | W1-1.0C | D1 | SK3 | |||
T12 | у12 | W1-1.2C | D1 | SK2 | Y2 120 | C125W | |
T12A | у12А | W1-1.2C | ХС 120 | C125W2 | |||
T13 | у13 | SK1 | Y2 140 | C135W | |||
Alloy Tool Steel | 8MnSi | C75W3 | |||||
9SiCr | 9XC | BH21 | 90CrSi5 | ||||
Cr2 | X | L3 | 100Сгб | ||||
Cr06 | 13X | W5 | SKS8 | 140Cr3 | |||
9Cr2 | 9X | L | 100Сгб | ||||
W | B1 | F1 | BF1 | SK21 | 120W4 | ||
Сг12 | X12 | D3 | BD3 | SKD1 | Z200C12 | X210Cr12 | |
Cr12MoV | X12M | D2 | BD2 | SKD11 | Z200C12 | X165CrMoV46 | |
9Mn2V | 9Г 2Ф | 2 | 80M80 | 90MnV8 | |||
9CrWMn | 9XBГ | 1 | SKS3 | 80M8 | |||
CrWMn | XBГ | 7 | SKS31 | 105WC13 | 105WCr6 | ||
3Cr2W8V | ЗХ2В8Ф | H21 | BH21 | SKD5 | X30WC9V | X30WCrV93 | |
5CrMnMo | 5XГ M | SKT5 | 40CrMnMo7 | ||||
5CrNiMo | 5XHM | L6 | SKT4 | 55NCDV7 | 55NiCrMoV6 | ||
4Cr5MoSiV | 4Х5МФС | H11 | BH11 | SKD61 | Z38CDV5 | X38CrMoV51 | |
4CrW2Si | 4XB2C | SKS41 | 40WCDS35-12 | 35WCrV7 | |||
5CrW2Si | 5XB2C | S1 | BSi | 45WCrV7 | |||
High Speed Tool Steel | W18Cr4V | Р18 | Т1 | ВТ1 | SKH2 | Z80WCV 2018-4-1 | S18-0-1 |
W6Mo5Cr4V2 | Р6МЗ | N2 | ВМ2 | SKH9 | Z85WDCV 06-05-04-02 | S6-5-2 | |
W18Cr4VCo5 | Р18К5Ф2 | T4 | BT4 | SKH3 | Z80WKCV 18-05-04-01 | S18-1-2-5 | |
W2Mo9Cr4VCo8 | M42 | BM42 | Z110DKCWV 09-08-04-02-01 | S2-10-1-8 | |||
Heat Resistant Steel | 2Cr23Ni13 | 20X23H12 | 309/S30900 | 309S24 | SUH309 | Z15CN24.13 | |
2Cr25Ni21 | 20X25H20C2 | 310/S31000 | 310S24 | SUH310 | Z12CN25.20 | CrNi2520 | |
0Cr25Ni20 | 310/S31008 | SUS310S | |||||
0Cr17Ni12Mo2 | 08X17H13M2T | 316/S31600 | 316S16 | SUS316 | Z6CND17.12 | X5CrNiMo1810 | |
0Cr18Ni11Nb | 08X18H12E | 347/S34700 | 347S17 | SUS347 | Z6CNNb18.10 | X10CrNiNb189 | |
1Cr13Mo | SuS410J1 | ||||||
1Cr17Ni2 | 14X17H2 | 431/S43100 | 431S29 | SUS431 | Z15CN16-02 | X22CrNi17 | |
0Cr17Ni7A1 | 09X17H7Ю | 631/S17700 | SUS631 | Z8CNA17.7 | X7CrNiA1177 |
Product Show:
Detection Tools:
Factory Show:
FAQ
Q1:How about thequality?
A:Third party inspections are always welcomed, like TUV. All of the goods will be released together with MTC and stamped by TPI.
Q2: How long is the delivery time?
A: Generally about 5-10 days if the goods in stock. Or will be 15-20 days if the goods are not in stock. And alsoaccording to the quantity.
Q3:Do you provide samples? Free or not?
A: Yes, we could offer the sample for free but do not pay the cost of freight.
Q4:May I customize the steel pipe?
A:Sure you can, we can produce according to your requirement, you can send the CAD ordesign drawing.
Q5:Any value-added Services?
A:Fottunately for you,we are very experience in this industry. We have equipped our warehouse with the necessitiesto perform in-house painting,coating,pipe cutting, jointed welding, and make machanical fabricate per to request.
Q6: How about the trade terms?
A: EXW, FOB, CFR, CIF, LC will be accepted.