- Overview
- Detailed Photos
- Packaging & Shipping
- Our Advantages
- Company Profile
Basic Info.
Product Description
Product Description
roduct Name | SSAW Line Pipe |
Standard | ASTM,API 5L,ASTM,DIN,EN ,GB |
Grade | 1.ASTM A252 Grade 1, 2, 3 2.API 5L PSL1/PSL2 Grade A, B, X42, X46, X52, X56, X60, X65, X70, X80 3.EN10219 S235JR, S275JR, S355JR, S355J2H, S420MH, S460MH 4.DIN 2458 ST37.2, ST52.3 5.BS 4360 Grade 43, 50, 55, 60 6.JIS G3444 STK290, STK400, STK500 7.GB/T 9711 L175, L210, L245, L290, L320, L360, L390, L415, L450, L485 |
Outer diameter | 219-3800mm or customized as required |
Thickness | 6-100mm or customized as required |
Length | 3-12m or customized as required |
Surface treatment | Black painting, black varnish, transparent oil, hot galvanized,3PE, epoxy, coating, BE, PE, etc |
End Treatment | Plain End/Bevelled End/Grooved End/Threaded End With Plastic Caps |
Testing Methods | Pressure test,Flaw detection,Eddy current testing, Hydro static testing or Ultrasonic examination and also with chemical and physical property inspection |
MOQ | 1 Ton |
Processing service | Bending, Welding, Decoiling, Punching, Cutting |
Certificates | API 5L,ISO9001,SGS,BV,CCIC |
Transport package | Standard sea export packing or as required |
Payment terms | T/T,L/C |
Loading port | Tianjin/Qingdao/Shanghai Port |
Application | 1. Automotive and mechanical pipes. 2. Petroleum cracking pipes. 3. High Pressure Boiler Pipe. 4. Low and middle pressure fluid transportation pipeline. 5. Chemical fertilizer equipment pipes. 6. Heat exchanger pipes 7.Conveying oil gas and water |
Export market | Europe, Africa, Central Asia, Southeast Asia, Middle East, South America, North America, etc |
Advantages | 1.Reasonable price with excellent quality 2.Abundant stock and prompt delivery 3.Rich supply and export experience, sincere service 4.Reliable forwarder, 2-hour away from port. |
Chemical composition and mechanical properties:
API 5L PSL1 | |||||||
Standard | Grade | Chemical Components | Tensile STrength(min) | Yield Strength(min) | |||
C | Mn | P | S | Mpa | Mpa | ||
API 5L | A | 0.22 | 0.90 | 0.030 | 0.030 | 331 | 207 |
PSL1 | B | 0.28 | 1.20 | 0.030 | 0.030 | 414 | 241 |
X42 | 0.28 | 1.30 | 0.030 | 0.030 | 414 | 290 | |
X46 | 0.28 | 1.40 | 0.030 | 0.030 | 434 | 317 | |
X52 | 0.28 | 1.40 | 0.030 | 0.030 | 455 | 359 | |
X56 | 0.28 | 1.40 | 0.030 | 0.030 | 490 | 386 | |
X60 | 0.28 | 1.40 | 0.030 | 0.030 | 517 | 414 | |
X65 | 0.28 | 1.40 | 0.030 | 0.030 | 531 | 448 | |
X70 | 0.28 | 1.40 | 0.030 | 0.030 | 565 | 483 | |
API 5L PSL2 | |||||||
Standard | Grade | Chemical Components | Tensile STrength(min) | Yield Strength(min) | |||
C | Mn | P | S | Mpa | Mpa | ||
API 5L | B | 0.24 | 1.20 | 0.025 | 0.015 | 414 | 241 |
PSL2 | X42 | 0.24 | 1.30 | 0.025 | 0.015 | 414 | 290 |
X46 | 0.24 | 1.40 | 0.025 | 0.015 | 434 | 317 | |
X52 | 0.24 | 1.40 | 0.025 | 0.015 | 455 | 359 | |
X56 | 0.24 | 1.40 | 0.025 | 0.015 | 490 | 386 | |
X60 | 0.24 | 1.40 | 0.025 | 0.015 | 517 | 414 | |
X65 | 0.24 | 1.40 | 0.025 | 0.015 | 531 | 448 | |
X70 | 0.24 | 1.40 | 0.025 | 0.015 | 565 | 483 | |
X80 | 0.24 | 1.40 | 0.025 | 0.015 | 621 | 552 |
1.Black varnish painted or oil painted anti-corrosion oil ,2PE, 3PE on the surface
2.Plain,squire cut or bevelled end by caps
3.In hexagon or triangle bundle with steel strips
4. Marking: As per customer's requirment
Shipping details:
Trade Terms:FOB/CIF/CFR
Payment Terms:L/C,T/T, Western Union.
Loading Port:XinGang TianJin, China
Delivery: Within 15-20days after we receive deposit or L/C at sight
Tianjin Boerking steel Group
We are professional trading company specializing in seamless steel pipe,oil casing/drill pipe, galvanized steel pipe, stainless steel pipe,ERW/SSAW/LSAW/ welded pipe. We have long term cooperation with several famous steel manufactures. We can offer you best quality products with competitive price which will gave you an edge over your competitors. Besides, we offer best service all the time.We will do our best to satisfy you needs for the products. Our products have been sold in many countries and area of the world.
Contact us
Contact: MS. Cindy (86-136-2 2 0- 1 1- 3 5 8)
Boer King Steel Group
Tianjin Boer King Steel Co.,Ltd
Tianjin Boer King Steel Import and export Co.,Ltd
Add: No.602,Shuanggang Development Zone,Tianjin,300350 China.